Tarjetero-monedero con cremallera perimetral confeccionado en piel napa de ternera con un tirador de cremallera de nudo. *Cuatro ranuras para tarjetas y un compartimento con cremallera *Forro en piel de ternera *Lámina dorada con LOEWE grabado
by Fmeaddons
Tarjetero-monedero Knot en piel napa de ternera Burdeos/Esmeralda | Tarjeteros y monederos LOEWE Mujer
Hay existencias
€ 50.40 € 28.80
Tarjetero-monedero con cremallera perimetral confeccionado en piel napa de ternera con un tirador de cremallera de nudo. *C…
Debes acceder para escribir una valoración.
- Compras 100% seguras
- Envío gratuito a partir de € 60
- Cifrado SSL de compras seguras
- Entrega express en 24/48 horas
- Métodos de pago:
Guía de tallas de zapatos para mujer
LOEWE (EU/FR) |
IT | UK | US | JP | CN |
---|---|---|---|---|---|
36 | 35 | 3 | 5 | 22 | 220(1.5) |
36.5 | 35 | 3.5 | 5.5 | 22.5 | 225(2.0) |
37 | 36 | 4 | 6 | 23 | 230(1.5) |
37.5 | 36 | 4.5 | 6.5 | 23.5 | 235(2.0) |
38 | 37 | 5 | 7 | 24 | 240(1.5) |
38.5 | 37 | 5.5 | 7.5 | 24.5 | 245(2.0) |
39 | 38 | 6 | 8 | 25 | 250(1.5) |
40 | 39 | 6.5 | 8.5 | 25.5 | 255(1.5) |
40.5 | 39 | 7 | 9 | 26 | 260(2.0) |
41 | 40 | 7.5 | 9.5 | 26.5 | 265(1.5) |
42 | 41 | 8 | 10 | 27 | 270(1.5) |
Guía de tallas de cinturones
LOEWE (EU/CM) |
FR | IT | UK | US | JP | CN | JEANS |
---|---|---|---|---|---|---|---|
75 | 32 | 36 | 4 | 00 | 3 |
150/ 58A |
23 |
80 | 34 | 38 | 6 | 0 | 5 |
155/ 60A |
24-25 |
85 | 36 | 40 | 8 | 2-4 | 7 |
155/ 64A |
26-27 |
90 | 38 | 43 | 10 | 4-6 | 9 |
160/ 66A |
27-28 |
95 | 40 | 44 | 12 | 8 | 11 |
165/ 70A |
29-30 |
100 | 42 | 46 | 14 | 10 | 13 |
170/ 72A |
31-32 |
105 | 44 | 48 | 16 | 12 | 15 |
175/ 76A |
32-33 |
Guía de tallas de camisas y vestidos para mujer
LOEWE (FR) |
FR | IT | US | UK | JP | CN |
---|---|---|---|---|---|---|
32 | XXS | 36 | 00 | 4 | 3 | 150/72A |
34 | XS | 38 | 0 | 6 | 5 | 155/76A |
36 | S | 40 | 2-4 | 8 | 7 | 155/80A |
38 | M | 42 | 4-6 | 10 | 9 | 160/84A |
40 | L | 44 | 8 | 12 | 11 | 165/88A |
42 | XL | 46 | 10 | 14 | 13 | 170/92A |
44 | XXL | 48 | 12 | 16 | 15 | 175/96A |
Guía de tallas de pantalones para mujer
LOEWE (FR) |
FR | IT | US | UK | JP | CN | JEANS |
---|---|---|---|---|---|---|---|
XXS | 32 | 36 | 00 | 4 | 3 | 155/60A | 23 |
XS | 34 | 38 | 0 | 6 | 5 | 155/64A | 24-25 |
S | 36 | 40 | 2-4 | 8 | 7 | 160/66A | 26-27 |
M | 38 | 42 | 4-6 | 10 | 9 | 165/70A | 27-28 |
L | 40 | 44 | 8 | 12 | 11 | 170/72A | 29-30 |
XL | 42 | 46 | 10 | 14 | 13 | 175/76A | 31-32 |
XXL | 44 | 48 | 12 | 16 | 15 | 180/78A | 32-33 |
Guía de tallas de pantalones para hombre
LOEWE (IT) |
IT / JP | FR | UK/US | CN |
---|---|---|---|---|
42 | XXS | 34 | 26 | 155/68A |
44 | XS | 36 | 28 | 155/70A |
46 | S | 38 | 30 | 160/72A |
48 | M | 40 | 32 | 165/76A |
50 | L | 42 | 34 | 170/80A |
52 | XL | 44 | 36 | 175/82A |
54 | XXL | 46 | 38 | 180/86A |
56 | - | 48 | 40 | 185/90A |
Guía de tallas de prendas exteriores para hombre
LOEWE (IT) |
IT / JP | UK / US | CN |
---|---|---|---|
42 | XXS | 32 | 155/76A |
44 | XS | 34 | 155/80A |
46 | S | 36 | 160/84A |
48 | M | 38 | 165/88A |
50 | L | 40 | 170/92A |
52 | XL | 42 | 175/96A |
54 | XXL | 44 | 180/100A |
56 | - | 46 | 185/104A |
Guía de tallas de camisas para hombre
LOEWE (IT) | IT | UK / US | UK | JP | CN | |
---|---|---|---|---|---|---|
XXS | - | 42 | 32 | - | XXS | 155/80A |
XS | 37 | 44 | 34 | 14,5 | XS | 160/80A |
S | 38 | 46 | 36 | 15 | S | 165/84A |
M | 39 | 48 | 38 | 15,5 | M | 170/88A |
L | 40 | 50 | 40 | 15,5 | L | 175/92A |
XL | 41 | 52 | 42 | 16 | XL | 180/96A |
XXL | 42 | 54 | 44 | 16,5 | XXL | 185/100A |
- | 43 | 56 | 46 | 17 | - | 185/104A |
Guía de tallas de cinturones
LOEWE (EU/CM) |
FR | IT | UK/US | JP | CN |
---|---|---|---|---|---|
85 | 36 | 44 | 34 | XS | 155/ 70A |
90 | 38 | 46 | 36 | S | 160/ 72A |
95 | 40 | 48 | 38 | M | 165/ 76A |
100 | 42 | 50 | 40 | L | 170/ 80A |
105 | 44 | 52 | 42 | XL | 175/ 82A |
110 | 46 | 54 | 44 | XXL | 180/ 86A |
115 | 48 | 56 | 46 | - | 185/ 90A |
120 | 50 | 58 | 48 | - | 185/ 94A |
Guía de tallas de sombreros
LOEWE (EU) | S | M / L | L | |
---|---|---|---|---|
cm | 57 | 58 | 59 | |
in | 22.5 | 22.8 | 23.2 | |
UK | 7 | 7.125 | 7.25 | |
US | 7 1/8 | 7 1/4 | 7 1/2 |
Guía de tallas de zapatos para hombre
LOEWE (EU) |
UK | US | JP | CN |
---|---|---|---|---|
39 | 5,5 | 6 | 24,5 | 245(2.0) |
40 | 6,5 | 7 | 25,5 | 250(2.0) |
41 | 7,5 | 8 | 26,5 | 255(2.0) |
42 | 8,5 | 9 | 27,5 | 260(2.0) |
43 | 9,5 | 10 | 28,5 | 265(2.0) |
44 | 10,5 | 11 | 29,5 | 270(2.0) |
45 | 11,5 | 12 | 30,5 | 275(2.0) |
您的自定义内容在这里。您可以添加单个产品的内容
Valoraciones
No hay valoraciones aún.